Following table includes details about steam locomotives in Sri Lanka. Most of them are withdrawn from service & only 3 locomotives are in service at this moment.
Note : This list is incomplete
Class | Gauge | Wheel Arrangement | Length | Engine Numbers |
---|---|---|---|---|
A1 - A1a | 5' 6'' | 4-8-0 | 59' | 18,42 |
A2 | 5' 6'' | 4-8-0 | 58' | 16,17 |
A3 - A3c | 5' 6'' | 4-8-0 | 56' | 275,276,277,278,296,297,334,335,336 |
B1a | 5' 6'' | 4-6-0 | 59' | 4,30,241,243,244,245,246,247,248,249, 250,251,252,253,254,255,256,257 |
B1c | 5' 6'' | 4-6-0 | 59' | 258,259,260,261,262,279,280,281,282, 283,284,285,286,287,288, 289,290,294,295 |
B1d | 5' 6'' | 4-6-0 | 59' | 337,338,339,340,341,342 |
B2 - B2f | 5' 6'' | 4-6-0 | 53' | 1,3,25,26,27,28,29,39,40,43, 44,45,46,47,193,194,195,196,204,205, 206,207,208,209,210,211,212,213,222, 223,224,225,226,227,228 |
B3 - B3a | 5' 6'' | 4-6-0 | 53' | 8,9,10,11,22,169,170,171,185,186, 187,188,189,190,191,192 |
B4 - B4c | 5' 6'' | 4-6-0 | 53' | 141,142,143,158,159 |
B5 - B5a | 5' 6'' | 4-6-0 | 53' | 76,77,78,80 |
B6 | 5' 6'' | 4-6-0 | 53' | 59 |
B7 | 5' 6'' | 4-6-0 | 49' | ALL LOCOMOTIVES SCRAPPED |
B8 - B8c | 5' 6'' | 4-6-0 | 52' | 214,215,216,217,218,219,229,230,231,232, 234,235,236,237,238,239,240 |
B9 | 5' 6'' | 4-6-0 | 43' | 134,135 |
B10 | 5' 6'' | 4-6-0 | 43' | 109,110,111,112,113,114,115,116,117 |
C1 | 5' 6'' | 2-6-2+2-6-2 | 74' | 241, |
D1 - D1a | 5' 6'' | 2-6-4 | 41' | 270,271,272,273,274,298 |
D2 - D2c | 5' 6'' | 2-6-4 | 41' | 13,15,20,21,33,38,132,164,165,167, 133,48,168,131,166 |
E1 -E1e | 5' 6'' | 0-6-2 | 32' | 23,24,93,94,101,162,179,180,181, 182,183,197,198,199,200,265,266,267, 268,269 |
F1 - F1c | 5' 6'' | 4-4-0 | 53' | 2,5,7,145,146,149,151,155,156, 172,148,173,6,152,150 |
F2 - F2a | 5' 6'' | 4-4-0 | 53' | 153,154,157 |
F3 | 5' 6'' | 4-4-0 | 50' | ALL LOCOMOTIVES SCRAPPED |
G1 | 5' 6'' | 0-4-0 | 21' | 500 DIESEL |
H1 | 2' 6'' | 2-4-0+2-4-0 | 41' | 293 |
J1 - J1b | 2' 6'' | 4-6-4 | 32' | 220,221,263,264,291,292 |
J2 - J2b | 2' 6'' | 4-6-4 | 31' | 160,161,174,175,176,177,178,184, 201,202 |
K1 | 2' 6'' | 4-4-0 | 24' | 104,105,106,108 |
L1 - L1b | 2' 6'' | 0-4-2 | 19' | 120,203 |
I remember when my father was attached to Nawalapitiya station as a Station Master during seventies the Garrets were in operation. Mostly they were put into work the afternoon slow train from Nawalapitiya to Nanauoya to follow Udarata Menike. A handsome looking driver namely Nelson a six footer from the Burgher community used to work in this Garret. his attire being shorts, stockings with highly polished black DI shoes always spic and span. when he comes back to Nawalapitiya in the Garret, his attire always been spic and span, same way he started
Very interesting story to hear. Thankyou very much for sharing your memories with us.
Garret Powerful Steam Engines were used to draw Day and Night Mail Trains up country. Rambukkana to Kamdy . Also from Nawalapitiya to Pattipola Nanuoya intill 1970s. so great giant . It is connected to the front. Normal engine connected to the rear.to climbs.. .,.