Get Sri Lankan Railway Station details including the contact number, station name, station code & the line it belongs to. All stations are categorized under the line it belong.
Main Line Stations
The railway from Colombo Fort to Badulla is known as the Main Line. Following Table includes information about the stations of Main LineStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Colombo Fort | FOT | 94112436900 | 4.9 | 1.9 | ||||||
Maradana | MDA | 94112695722 | 4.5 | 0 | ||||||
Dematagoda | DAG | |||||||||
Kelaniya | KLA | 94112911426 | 4 | 4.97 | ||||||
Wanawasala | WSL | 6.78 | ||||||||
Hunupitiya | HUN | 94112932271 | 3 | 8.13 | ||||||
Enderamulla | EDM | 9.8 | ||||||||
Horape | HRP | 12.14 | ||||||||
Ragama | RGM | 94112959271 | 3.7 | 13.65 | ||||||
Walpola | WPA | 16.22 | ||||||||
Batuwaththa | BTU | |||||||||
Bulugahagoda | BGH | 18.82 | ||||||||
Ganemulla | GAN | 94332260271 | 9.4 | 22.42 | ||||||
Yagoda | YGD | 22.42 | ||||||||
Gampaha | GPH | 94332222271 | 11 | 25.64 | ||||||
Daraluwa | DRL | 28.2 | ||||||||
Bemmulla | BEM | 30.01 | ||||||||
Magalegoda | MGG | 32.26 | ||||||||
Heendeniya-Pattigoda | HDP | 33.77 | ||||||||
Veyangoda | VGD | 94332287271 | 18 | 35.58 | ||||||
Wadurawa | WRW | 37.43 | ||||||||
Keenawala | KEN | 39.72 | ||||||||
Pallewela | PLL | 94332270271 | 27.4 | 42.01 | ||||||
Ganegoda | GND | 44.31 | ||||||||
Wijaya Rajadahana | WRD | 94332273271 | 47.2 | |||||||
Mirigama | MIR | 50 | 48.37 | |||||||
Wilwatta | WWT | 50.21 | ||||||||
Botale | BTL | 53 | ||||||||
Ambepussa | APS | 55.5 | 54.32 | |||||||
Yattalgoda | YTG | 57.95 | ||||||||
Bujjomuwa | BJM | 59.97 | ||||||||
Alawwa | ALW | 57.9 | 63.77 | |||||||
Walakumbura | WKA | |||||||||
Polgahawela | PLG | 94372243271 | 74.4 | 91.93 | ||||||
Panaliya | PNL | 75.97 | ||||||||
Thismalpola | TSM | 77.05 | ||||||||
Yatagama | YGM | 80.65 | ||||||||
Rambukkana | RBK | 94352265271 | 88.4 | 82.54 | ||||||
Kadigamuwa | KMA | 194.8 | 88.34 | |||||||
Gangoda | GDA | 91.91 | ||||||||
Ihala Kotte | IKT | 322.2 | 94.18 | |||||||
Balana | BNA | 428.2 | 99.17 | |||||||
Kadugannawa | KGW | 94812571271 | 515.1 | 103.64 | ||||||
Pilimatalawa | PLT | 107.55 | ||||||||
Peradeniya Junction | PDA | 94812388271 | 473.4 | 112.95 | ||||||
Koshinna | KHA | |||||||||
Gelioya | GEY | 117.64 | ||||||||
Gampola | GPL | 94812352271 | 479.1 | 125.03 | ||||||
Thambiligala | TBL | 128.97 | ||||||||
Ulapane | ULP | 94812352671 | 562.7 | 132.41 | ||||||
Nawalapitiya | NVP | 94542222271 | 583.1 | 139.62 | ||||||
Inguru Oya | INO | 94542223871 | 663.2 | 145.41 | ||||||
Galaboda | GBD | 786.7 | 150.96 | |||||||
Watawala | WLA | 94512237271 | 993.3 | 160.19 | ||||||
Ihala Watawala | IWL | 162.58 | ||||||||
Rozella | RZL | 94512237270 | 1140.5 | 165.89 | ||||||
Hatton | HTN | 94512222271 | 1262.2 | 173.1 | ||||||
Kotagala | KGA | 1239 | 178.07 | |||||||
Thalawakele | TKL | 94522258271 | 1199.4 | 185.96 | ||||||
Watagoda | WTG | 1341.1 | 192.4 | |||||||
Great Western | GWN | 1455.1 | 197.41 | |||||||
Radella | RDL | 200.81 | ||||||||
Nanu Oya | NOA | 94522222873 | 1612.7 | 205.16 | ||||||
Parakumpura | PKP | 210.31 | ||||||||
Ambewela | ABL | 94522222114 | 1827.3 | 219.6 | ||||||
Pattipola | PPL | 1897.1 | 223.03 | |||||||
Summit | 1897.1 | 224.03 | ||||||||
Ohiya | OHA | 1791.3 | 229.74 | |||||||
Idalgashinna | IGH | 1665.4 | 238.66 | |||||||
Haputale | HPT | 94572268071 | 1479.2 | 246.07 | ||||||
Diyathalawa | DLA | 94572229461 | 1331.1 | 251.18 | ||||||
Bandarawela | BDA | 94572222271 | 1225 | 257.25 | ||||||
Kinigama | KNM | 259.55 | ||||||||
Heel Oya | HLO | 1118.5 | 263.47 | |||||||
Kithal Ella | KEL | |||||||||
Ella | ELL | 1041.2 | 269.69 | |||||||
Demodara | DDR | 94552294171 | 912.3 | 275.82 | ||||||
Uduwara | UDW | 281.32 | ||||||||
Hali Ela | HEA | 94552294271 | 284.7 | |||||||
Badulla | BAD | 94552222271 | 652.2 | 290.49 |
Matale Line Stations
The railway line from Peradeniya Junction to Matale is known as the Matale Line. Following Table includes information about the stations of Matale Line from Peradeniya Junction.Station | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Sarasavi Uyana | SUA | 94812388282 | 479.1 | 113.79 |
Kandy | KDT | 94812222271 | 488.3 | 118.84 |
Mahaiyawa | MYA | 526.1 | 120.5 | |
Katugastota | KTG | 94812499271 | 467.6 | 124.39 |
Udathalawinna | UWL | 126.88 | ||
Wattegama | WGA | 94812476271 | 493.8 | 130.99 |
Pathanpaha | PTP | |||
Udaththawela | UWL | |||
Ukuwela | UKL | 94662244527 | 393.8 | 141.12 |
Matale | MTL | 94662222271 | 351.1 | 146.71 |
Nothern Line Stations
The railway line from Polgahawela to Kankasanthurei is known as the Nothern Line. Following Table includes information about the stations of Nothern Line beyond PolgahawelaStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) | |||
---|---|---|---|---|---|---|---|
Girambe | GRB | 112.8 | 78.3 | ||||
Thalawattegedara | TWG | 116 | 79.22 | ||||
Pothuhera | PTA | 118 | 84.37 | ||||
Nailiya | NLY | 122.8 | 87.68 | ||||
Kurunegala | KRN | 94372222271 | 99.4 | 93.37 | |||
Muththettugalla | MTG | 126.5 | |||||
Wellawa | WEL | 103.1 | |||||
Ganewatta | GNW | 114.82 | |||||
Nagollagama | NAG | 157.15 | |||||
Thimbiriyagedara | TIM | 131.03 | |||||
Maho Junction | MHO | 94372275271 | 92 | 136.69 | |||
Randenigama | RGA | ||||||
Ambanpola | ABN | 82 | 148.36 | ||||
Galgamuwa | GLM | 94372253071 | 86.6 | 158.34 | |||
Senarathgama | SGM | 168.18 | |||||
Thambuttegama | TBM | 92 | 177.06 | ||||
Thalaawa | TLA | 103.6 | 188.04 | ||||
Sravasthipura | SRP | 196.5 | |||||
Anuradhapura New Town | APT | 200.16 | |||||
Anuradhapura | ANP | 94252222271 | 79.2 | 203.04 | |||
Mihintale Junction | MHJ | 94252266616 | 204.54 | ||||
Saliyapura | SAL | 208.77 | |||||
Parasangaswewa | PHW | 85.6 | 215.83 | ||||
Medawachchiya | MWH | 94252245671 | 86 | 229.02 | |||
Punewa | PON | 235.75 | |||||
Vavuniya | VNA | 94242222271 | 96 | 252.46 | |||
Thandikulam | 255.07 | ||||||
Omanthai | 79.5 | 265.23 | |||||
Puliyankulam | 81.7 | 276.41 | |||||
Mankulam | 33.2 | 297.66 | |||||
Murukandy | 56.4 | 314.53 | |||||
Kilinochchi | 23.2 | 328.42 | |||||
Paranthan | 7.9 | 333.85 | |||||
Elephant Pass | 2.1 | 340.86 | |||||
Pallai | 4.9 | 355.83 | |||||
Eluthumadduwal | 263.21 | ||||||
Mirisuvil | 367.88 | ||||||
Kodikamam | 3.7 | 370.78 | |||||
Meesalai | 374.12 | ||||||
Chavakachcheri | 4.8 | 378.09 | |||||
Thachanthoppu | |||||||
Navatkuly | 2.7 | 386.74 | |||||
Punkankulam | 391.77 | ||||||
Jaffna | 3 | 393.93 | |||||
Kokkuvil | 396.74 | ||||||
Kondavil | 6.1 | 398.5 | |||||
Inuvil | 401.02 | ||||||
Chunnakam | 5.2 | 403.34 | |||||
Mallakam | 405.09 | ||||||
Thelliyapallai | 7.6 | 407.56 | |||||
Mavittapuram | 409.23 | ||||||
Kankasanthurei | 3 | 411.39 |
Coastal Line Stations
The railway from Maradana to Matara is known as the Coastal Line. Following Table includes information about the stations of Coastal Line. Line from Matara to Beliatta is now under constructions.Station | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Colombo Fort | FOT | 94112436900 | 1.9 | |
Secratariat Halt | SCR | 2.57 | ||
Slave Island | KPN | 94112422624 | 4.09 | 3.62 |
Kollupitiya | KLP | 94112573229 | 4 | 5.01 |
Bambalapitiya | BPT | 94112584503 | 4.37 | 7.03 |
Wellawatta | WTE | 94112585875 | 3.4 | 9.15 |
Dehiwala | DWL | 94112713271 | 2.4 | 11.86 |
Mount Lavinia | MLV | 94112712271 | 4.5 | 14.11 |
Ratmalana | RML | 94112635271 | 6.1 | 15.91 |
Angulana | AGL | 94112605256 | 3.7 | 17.84 |
Lunawa | LNA | 4 | 19.27 | |
Moratuwa | MRT | 94112645267 | 14.6 | 20.85 |
Koralawalla | KOR | 22.63 | ||
Egoda Uyana | EYA | 3 | 24.46 | |
Panadura | PND | 94382232271 | 7.3 | 28.15 |
Pinwatta | PIN | 31.37 | ||
Wadduwa | WDA | 9.1 | 34.36 | |
Train Halt No.1 | TRH | 37.95 | ||
Kalutara North | KTN | 94342222272 | 11.6 | 41.77 |
Kalutara South | KTS | 94342222271 | 5.8 | 43.76 |
Katukurunda | KKD | 7.9 | 46.57 | |
Payagala North | PGN | 6.4 | 49.94 | |
Payagala South | PGS | 94342233760 | 6.1 | 51.16 |
Maggona | MGN | 7.9 | 53.05 | |
Beruwala | BRL | 94342276371 | 7.6 | 56.23 |
Hettimulla | HML | 58.41 | ||
Aluthgama | ALT | 94342275282 | 7.9 | 61.56 |
Bentota | BNT | 62.86 | ||
Induruwa | IDA | 94342275500 | 7.9 | 66.84 |
Kosgoda | KDA | 94912264071 | 7.3 | 72.97 |
Ahungalla | AUH | 75.88 | ||
Balapitiya | BPA | 94912258446 | 7 | 80.11 |
Kandegoda | KGD | 83.36 | ||
Ambalangoda | ABA | 94912258271 | 10.1 | 85.03 |
Madampagama | MDP | 87.76 | ||
Akurala | AKU | |||
Kahawa | KWE | 94912258371 | 91.19 | |
Thelwatta | TWT | 93.87 | ||
Hikkaduwa | HKD | 94912277271 | 6.1 | 97.03 |
Thiranagama | TNA | |||
Kumarakanda | KMK | 101.5 | ||
Dodanduwa | DNA | 94912253071 | 6.07 | 103.43 |
Ratgama | RTG | 104.45 | ||
Boossa | BSH | 107.63 | ||
Gintota | GNT | 94912234272 | 9.1 | 110.2 |
Piyadigama | PGM | 111.88 | ||
Richmond Hill | RCH | 113.31 | ||
Galle | GLE | 94912232271 | 7 | 115.78 |
Katugoda | KUG | 120.17 | ||
Unawatuna | UNW | 121.42 | ||
Talpe | TLP | 6.1 | 126.24 | |
Habaraduwa | HBD | 129.28 | ||
Koggala | KOG | 131 | ||
Kathaluwa | KTL | 133.19 | ||
Ahangama | ANM | 94912283271 | 7.6 | 136.03 |
Midigama | MED | 139.56 | ||
Kubalgama | KMB | |||
Weligama | WLM | 94412250271 | 7 | 144.72 |
Polwathumodara | PLR | 146.25 | ||
Mirissa | MIS | |||
Kamburugamuwa | KMG | 94412222671 | 148.15 | |
Walgama | WLG | 156 | ||
Matara | MTR | 94412222271 | 7.3 | 158.71 |
Kekanadura | ||||
Babarenda | ||||
Wavrukannala | ||||
Beliatta |
Mannar Line Stations
The railway line from Medawachchiya to Thalaimannar is known as the Mannar Line. Following Table includes information about the stations of Mannar Line beyond Medawachchiya.Station | Height (m) | Distance from Maradana (km) |
---|---|---|
Neriyakulama | 241.8 | |
Cheddikulam | 50.9 | 250.34 |
Madhu Road | 23.5 | 272.01 |
Murunkan | 15.5 | 284.83 |
Mathottam | 293.18 | |
Thiruketheeshwaram | 2.7 | 298.54 |
Mannar | 2.7 | 308.08 |
Thoddiweli | 314.95 | |
Pesalei | 323.01 | |
Thalaimannar | 3.7 | 332.85 |
Eastern Line Stations
The railway line from Maho Junction to Batticaloa is known as the Eastern Line. Following Table includes information about the stations of Eastern Line beyond MahoStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Yapahuwa | YPW | 140.93 | ||
Koonwewa | KON | 147.16 | ||
Moragollagama | MLG | 128 | ||
Negama | NGM | 158.04 | ||
Awkana | AWK | 174.18 | ||
Kalawewa | KLW | 115.8 | 177.38 | |
Kekirawa | KRA | 145.6 | 186.55 | |
Palugaswewa | PUW | 160 | 201.3 | |
Habarana | HBN | 171 | 208.34 | |
Hatares Kotuwa | HKT | 221.4 | ||
Galoya Junction | GOA | 94272223375 | 86.6 | 224.78 |
Minneriya | MIY | 234.24 | ||
Hingurakgoda | HRG | 94272246271 | 65.5 | 241.86 |
Jayanthipura | JAP | 247.17 | ||
Lakshauyana | LYA | 250.35 | ||
Perakum Uyana | PKU | 252.57 | ||
Polonnaruwa | PLN | 45.7 | 257.8 | |
Gallella | GAL | 262.22 | ||
Manampitiya | MPT | 35.7 | 267.68 | |
Welikanda | WKD | 32 | 284.11 | |
Punani | PNI | 299.61 | ||
Valaichchenai | VCH | 4.5 | 317.23 | |
Kalkudah | KKH | 320.14 | ||
Eravur | EVR | 4 | 335.25 | |
Batticaloa | BOA | 94652224471 | 2.1 | 347.79 |
Trincomalee Line Stations
The railway line from Galoya Junction to Trincomalee is known as the Trinco Line. Following Table includes information about the stations of Trinco Line beyond Galoya JunctionStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Agbopura | APR | 250.06 | ||
Kanthalei | KNI | 94262234271 | 44.5 | 254.48 |
Galthalawa | 261.93 | |||
Thampalakamam | TAN | 11.9 | 273.18 | |
China Bay | CBY | 94262233271 | 3 | 288.41 |
Trincomalee | TCO | 94262222271 | 1.8 | 295.01 |
Puttlam Line Stations
The railway line from Ragama to Puttlam is known as the Puttlam Line. Following Table includes information about the stations of Puttlam Line beyond RagamaStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Peralanda | PRL | 15.8 | ||
Kandana | KAN | 5.8 | 16.93 | |
Kapuwatta | KAW | 18.66 | ||
Ja-Ela | JLA | 94112236409 | 20.25 | |
Thudella | TUD | 22.03 | ||
Kudahakapola | KUD | 23.28 | ||
Alawathupitiya | AWP | 24.6 | ||
Seeduwa | SED | 94112253571 | 49 | 26.16 |
Airport Junction | CAK | 29.2 | ||
Katunayake | KTK | 94112254353 | 5.8 | 30.55 |
Kurana | KUR | 33.40 | ||
Negombo | NGB | 94312222271 | 2.1 | 36.95 |
Kattuwa | KAT | 40.24 | ||
Kochchikade | KCH | 8.8 | 43.15 | |
Waikkala | WKL | 44.75 | ||
Bolawatta | BLT | 7.6 | 46.98 | |
Boralessa | BSA | 49.48 | ||
Lunuwila | LWL | 94312255271 | 7 | 52.45 |
Thummodara | TDR | 57.42 | ||
Nattandiya | NAT | 94322254271 | 5.2 | 60.3 |
Madampe | MDP | 6.1 | 70.0 | |
Kakkapalliya | KYA | 3 | 74.52 | |
Chilaw | CHL | 94322222271 | 2.7 | 80.56 |
Bangadeniya | BGY | 94322259570 | 6.1 | 89.79 |
Mundal | MNL | 4.5 | 107.87 | |
Palavi | PVI | 3 | 128.57 | |
Puttlam | PTM | 94322265271 | 2.7 | 133.22 |
Noor Nagar | NOR | 146.44 |
Kelani Valley Line Stations
The railway line from Maradana to Avissawella is known as the Kelani Valley Line or the KV line. Following Table includes information about the stations of KV Line beyond MaradanaStation | Station Code | Contact Number | Height (m) | Distance from Maradana (km) |
---|---|---|---|---|
Baseline Road | BSL | 5.2 | 1.88 | |
Cotta Road | CRD | 3.7 | 3.55 | |
Narahenpita | NHP | 3.7 | 5.62 | |
Kirillapone | KPE | 7.36 | ||
Nugegoda | NUG | 94112852626 | 4 | 9.15 |
Udahamulla | UHM | 11.52 | ||
Nawinna | NWN | 10.07 | 13.29 | |
Maharagama | MAG | 14.46 | ||
Pannipitiya | PAN | 21.9 | 17.11 | |
Kottawa | KOT | 19.41 | ||
Malapalla | MPL | 20.6 | ||
Homagama Hospital | HHR | |||
Homagama | HMA | 27.1 | 27.1 | |
Panagoda | PNG | |||
Godagama | GGA | |||
Meegoda | MGD | 15.5 | 15.5 | |
Watareka | WAT | |||
Padukka | PDK | 94112859026 | 13.4 | 13.4 |
Arukwathupura | ARW | |||
Angampitiya | AGT | |||
Uggalla | UGL | |||
Pinnawala | PNW | |||
Gammana | GMA | |||
Morakele | MKP | 42.32 | ||
Waga | WGG | 94362255271 | 22.3 | 44.4 |
Kadugoda | KDG | 22.3 | ||
Kosgama | KSG | 21.9 | 49.4 | |
Avissawella | AVS | 94362222271 | 39.6 | 59.28 |